unlock your hiring superpower with edify background screening
Getting a thorough background check is like having a secret weapon for building a team you can fully trust. It’s not just about hiring the right people, it’s also about keeping your business safe and your reputation spotless. Here’s how background checks can help you:
- Keep your workplace safe and secure, reducing risks
- Protect your business assets, your team, and your customers
- Shield your company from potential legal issues
- Uphold your business’s good name and trust within the local community
- Ensure fair hiring practices, giving everyone a fair shot
- Stay on the right side of federal, state, local, and industry rules
- Boost public safety and security”
Remember, a background screening isn’t just about skills and experience – it’s about trust and safety too. That’s where EDIFY Background Screening comes in with our broad range of background screening products and services to fit any sized organization and budget.
edify background screening products and services

EDIFY provides a variety of nationwide and local background screening services. We use a tech-savvy approach that connects the dots between different pieces of information like aliases, court records, birth dates, and more. This helps us build a fuller picture of each candidate. The result? You get more precise and detailed results. Check out the table below to see the types of products and services we offer, what they’re best suited for, and the various search options available.
| ID | Category | Search_Type | Description | Use_Case | Source_Type | Scope_of_Records_Searched | Date_Range | Type_of_Records_Included | Search_Methodology | Variables_Limitations |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Administrative | Adverse Action Processing (1-Click Pre & Post Adverse Action Packet Generator) | Automates the generation and tracking of pre- and post-adverse action notices required under the FCRA. | Simplifies and ensures compliance with adverse action notification requirements, reducing the risk of litigation. | Internal systems | Nationwide | Adverse action documentation | Automated | FCRA compliance | |
| 2 | Administrative | eAMC (eClipse Paperless Applicant Management Center) | A digital tracking system for managing applicant information and background screening processes. | Streamlines applicant data collection, reduces errors, and accelerates the hiring process. | Internal database | Nationwide | Applicant tracking | Electronic system | Limited to tracking functions | |
| 3 | Database Search | Security Watch Lists Search | Scans over 80 databases from the U.S. and international governments, including sanctions and watch lists. | Helps ensure compliance with the USA Patriot Act and global sanctions. | Government watch lists | Worldwide | Sanctions, watch lists | Electronic search | Dependent on updates | |
| 6 | Drug Testing | 10- Panel (DOT with MRO) | DOT-compliant drug test including THC, cocaine, opiates, amphetamines, PCP, and more. | Required for employees operating under Department of Transportation regulations. | Labs | Nationwide | Current | DOT substances | Lab collection | DOT-compliant |
| 9 | Database Search | Homeland Security Database Search | Searches U.S. and international terrorist, fugitive, and debarment lists. | A security check to confirm applicants arenât listed on national or international watch lists. | Terrorist lists | Worldwide | Terrorist, fugitive lists | Electronic search | Subject to list updates | |
| 10 | Database Search | Nationwide Comprehensive Criminal Database Search (CCS) | Nationwide criminal search covering over 400 million records, including sex offender registries and security watch lists. | Nationside database search looking for felonies and misdemenors on name submitted. Best for general criminal screening of U.S.-based applicants. | Criminal databases | Nationwide | 7-10 years | Criminal records | Electronic search | Excludes some jurisdictions |
| 11 | Drug Testing | 5- Panel eCup (non-DOT with MRO) | Non-DOT drug test covering common substances such as THC, cocaine, methamphetamine, opiates, and phencyclidine. | Suitable for standard drug testing in industries not regulated by the DOT. | Labs | Nationwide | Current | THC, cocaine, amphetamines, opiates, PCP | Lab collection | Non-DOT, limited panel |
| 12 | Drug Testing | 9- Panel (non-DOT with MRO) | Non-DOT drug test including substances from the 5-panel test plus methadone, barbiturates, benzodiazepines, and propoxyphene. | More comprehensive screening for non-DOT regulated industries. | Labs | Nationwide | Current | 5-Panel + methadone, barbiturates, benzodiazepines | Lab collection | Non-DOT, extended panel |
| 13 | Drug Testing | 9- Panel + Opi/Oxy (non-DOT with MRO) | Includes all substances from the 9-panel plus opioids and oxycodone. | Useful for industries concerned with prescription drug abuse. | Labs | Nationwide | Current | 9-Panel + opioids | Lab collection | Extended opiate screening |
| 14 | Drug Testing | Breath Alcohol (DOT with MRO) | DOT-compliant alcohol test using a breathalyzer device. | Ensures compliance with DOT regulations for alcohol testing. | Labs | Nationwide | Current | Alcohol level | Lab collection | DOT-compliant |
| 15 | Database Search | Nationwide Comprehensive Criminal Database Search w/AKAs (CCSw/AKAs) | Adds alias (AKA) search results from the SSN trace, extending the criminal search across all known names. | Nationside database search looking for felonies and misdemenors, for name submitted and AKAs for SSN Trace. | Criminal databases, SSN trace | Nationwide | 7-10 years | Criminal records, aliases | Electronic search | SSN trace-dependent |
| 22 | Civil Search | County Civil | Identifies non-criminal suits filed at the county level, such as product liability, civil rights violations, judgments for nonpayment, and litigation related to business or personal matters. | Useful for executive hiring or positions with access to financial or sensitive company records. | County court records | County-specific | Up to 10 years | Civil suits, judgments, liens | Electronic or Manual Researcher | Dependent on county accessibility |
| 23 | Civil Search | Federal District Civil | Searches for civil cases heard in a single Federal District Court involving constitutional or federal law violations or diversity of citizenship with damages exceeding $75,000. | Identifies candidates involved in major civil cases such as class actions or federal law violations. | Federal District Court | Single district | Up to 10 years | Federal civil cases | Electronic or Manual Researcher | Restricted to federal cases |
| 24 | Drug Testing | Custom Drug 5-10 Panel (non-DOT with MRO) | Customizable drug panel test with MRO services for non-DOT industries. | Tailored drug testing solutions based on the substances most relevant to your industry. | Labs | Nationwide | Current | Custom drug panel | Lab collection | Tailored to client needs |
| 25 | Drug Testing | DOT Drug Test (DOT with MRO) | DOT-compliant drug test including THC, cocaine, opiates, amphetamines, PCP, and more. | Required for employees operating under Department of Transportation regulations. | Labs | Nationwide | Current | DOT substances | Lab collection | DOT-compliant |
| 26 | Drug Testing | Random Drug Testing Program Mgmt | Full management of a random drug testing program to ensure compliance with regulatory requirements. | Provides ongoing compliance with industry or company-mandated random drug testing. | Labs | Nationwide | Current | Drug test results | Lab collection | Customized compliance |
| 27 | Drug Testing | Random Drug Testing Program Setup | Setup and customization of a random drug testing program, including policy development and scheduling. | Ensures compliance and effective management of random drug testing requirements. | Labs | Nationwide | Current | Drug test results | Lab collection | Customized compliance |
| 28 | Identity | eForm I-9 (w/ Remote Capture) | A web-based system to manage error-free electronic I-9 forms, including remote section 1 and 2 completion, E-Verify integration, and real-time reporting options. | Ensures compliance with employment eligibility verification and federal regulations for remote employees. | Federal E-Verify, internal records | Employment eligibility | I-9 form, E-Verify status | Electronic submission | Compliance with Form I-9 | |
| 29 | Identity | eVerify | Internet-based system integrated with the electronic I-9 for submitting E-Verify queries, providing nearly instant results on employment eligibility status. | Helps ensure legal work authorization of new hires in compliance with federal regulations. | E-Verify system | Nationwide | Employment eligibility | Electronic submission | Restricted to authorized users | |
| 30 | Identity | SSN Trace | Validates Social Security Numbers by matching them to credit reporting data, providing a list of names and addresses associated with the number. | Required for verifying an applicantâs identity and location history as part of a comprehensive background check. | Credit bureaus, SSA | Nationwide | Name and address history | Electronic trace | SSN verification only, no financial data | |
| 40 | MVR | CDLIS (Commercial Drivers Search) | Centralized search for Commercial Driverâs License Information to verify active licenses and previous history. | Ensures compliance with DOT regulations for hiring commercial drivers. | CDLIS database | Nationwide | CDL status, history | Electronic access | CDL-only, state-restricted | |
| 41 | MVR | FMCSA DAC (Drug & Alcohol Clearinghouse - Query/Full) | Provides real-time access to records of drug and alcohol violations for CDL holders. | Ensures drivers meet the Federal Motor Carrier Safety Administrationâs drug and alcohol compliance standards. | FMCSA Clearinghouse | Nationwide | Real-time | Drug/alcohol violations | Electronic Clearinghouse | CDL-only, restricted data |
| 42 | MVR | Motor Vehicle Records Search | Provides detailed driving history including violations, suspensions, and endorsements. | Essential for hiring drivers or employees who operate company vehicles. | State DMV records | State-specific | 3-10 years | Driving history | Electronic/manual DMV access | Restricted by state privacy laws |
| 43 | Speciality | FACIS Level I (Healthcare sanctions -Single State) | Identifies individuals sanctioned by federal and state healthcare programs, such as exclusions or reprimands from agencies like the OIG. | Important for healthcare positions to ensure compliance with industry sanctions and avoid hiring restricted individuals. | State healthcare programs | Single state | Lifetime | Sanctions, exclusions | Electronic access | State-specific |
| 44 | Speciality | FACIS Level III (Healthcare sanctions - Nationwide) | A more comprehensive FACIS search that includes sanctions from state and federal agencies nationwide. | Essential for healthcare organizations to screen for any restricted or sanctioned individuals across the U.S. | Federal and state programs | Nationwide | Lifetime | Healthcare sanctions | Electronic access | Nationwide |
| Category | Search_Type | Search_Methodology |
EXPERIENCE THE DIFFERENCE.
EDIFY is the background check provider you’ve been searching for; Ease of use, accuracy, compliance, speed, flexibility, outstanding service, and personalized customer support. Try us out and see for yourself why so many of our clients say “EDIFY is simply the best“ when it comes to construction worker background checks.







